Sol-Ark 5k All-In-One Hybrid Solar Battery System
$2,999.00
The Sol-Ark 5K hybrid solar generator system can be used in on grid, off grid, or battery backup solar applications. The all-in-one, pre-wired design makes this system simple to install.
- 5kW of continuous power for off-grid production
- Up to 5kW continuous for grid-tied production
- Simultaneous management of power to and from Solar, Battery, Grid, Generator, and AC Loads
- High efficiency (CEC-weighted efficiency of 96%) means less solar is needed!
Description
The Sol-Ark 5K hybrid solar generator system can be used in on grid, off grid, or battery backup solar applications. The all-in-one, pre-wired design makes this system simple to install. Take a look at some of the Sol-Ark 5k built-in features below:
- Completely pre-wired system – inverter and charge controller included
- Color touch screen
- Smart Modes: Grid sell, Off-Grid, Battery, Meter Zero, Time of Use, Peak Shaving
- Integrated DC Disconnect, Auto Gen Start, Critical Loads panel
- No Glitch Transfer Switch
- Smart Load (Prioritize necessities & run luxuries with less)
- Generator Breaker (up to 12kW generator input)
- Cloud Monitoring and Programming
Applications:
- Grid Sell: sell power back to the utility to reduce your electric bill
- Meter Zero Mode: Zero your electric bill without adding a new smart meter
- Time-Of-Use Mode: Use solar and batteries to minimize consumption of grid power when it’s most expensive
- Smart Load Mode: Prioritize necessities & run luxuries with less
Installation: Unlike many hybrid inverters, the Sol-Ark 5K is an all-in-one unit, which means you don’t have to piece together multiple parts to get basic functions.
Power: Sol-Ark 5K pumps out power just like the grid, allowing you to power 120V/ 240V/208V appliances
Efficiency:
- On grid PV to AC: 96%-96.5%, among the highest in the industry.
- PV to Battery to AC: 93%
- Battery: By collaborating with our battery partners, Sol-Ark works to optimize the life of any battery AND you can pair a Sol-Ark 12k with all battery types!
Smart Management: Manages power from Solar, Battery, Grid, Load, and Generator simultaneously. Users can quickly repair or adjust system without being on site with remote access features and app.
AC/DC Coupling: Supports simultaneous DC and AC coupling. Boosts PV energy without increasing PV array size and reduces storage inverter costs up to 30%.
Specifications
SOLAR | |
---|---|
Input Power 5000W | |
Max Allowed PV Power | 3250W + 3250W = 6500W |
Max PV Power Delivered to Battery & AC Outputs | 5000W |
Max DC Voltage (Voc) | 500V @ 18A, 450V @ 20A |
MPPT Voltage Range | 150-425V |
Starting Voltage | 125V |
Number of MPPT | 2 |
Max Solar Strings Per MPPT 2 | 2 |
Max DC Current per MPPT (Self Limiting) | 10A |
Max AC Coupled Input (Micro/String | 9600W |
AC | |
---|---|
Output Power 5kW On-Grid & Off-Grid | |
Connections | 120/240/208V Split Phase |
Continuous AC Power to Grid (On-Grid) | 5000W 20.8A-L (240V) |
Continuous AC Power to Load (Off-Grid) | 5000W 20.8A-L (240V) |
Surge AC Power 10sec | 16,000VA L-L (240V) |
Surge AC Power 100ms | 25,000VA L-L(240V) |
Parallel Stacking | No |
Frequency | 60/50Hz |
Continuous AC Power with Grid or Generator | 15120W 63A L-L (240V) |
CEC Efficiency | 96.5% (Peak 97.5%) |
Idle Consumption Typical—No Load | 60W |
Sell Back Power Modes | Limited to Household/Fully Grid-Tied |
Design (DC to AC) | Transformerless DC |
Response Time (Grid-Tied to Off-Grid) | 4ms |
Power Factor | +/- 0.9 – 1.0 |
Battery (optional) | |
---|---|
Output Power 5000W | |
Type | Lead-Acid or Li-Ion |
Nominal DC Input | 48V |
Capacity | 50 – 9900Ah |
Voltage Range | 43.0 – 63.0V |
Continuous Battery Charging Output | 120V |
Charging Curve | 3-Stage w/ Equalization |
Grid to Batt Charging Efficiency | 96.0% |
External Temperature Sensor | Included |
Current Shunt for Accurate % SOC | Integrated |
External Gen Start Based on Voltage or %SOC | Integrated |
Communication to Lithium Battery | CanBus & RS485 |
General | |
---|---|
Dimensions (H x W x D) | 30.0” x 18.3” x 10.0” |
Weight | 78 lbs |
Enclosure | NEMA 3R |
Ambient Temperature | -25-55°C, >45°C Derating |
Installation Style | Wall-Mounted |
Wi-Fi & LAN Communication | Included |
Standard Warranty (verified by HALT Testing) | 5 Years |
Protections & Certifications | |
---|---|
Electronics Certified Safety by SGS Labs to NEC & UL Specs – NEC 690.4B & NEC 705.4/6 | Yes |
Grid Sell Back — UL1741-2010/2018, IEEE1547a-2003/2014, FCC 15 Class B, UL1741SA, | Yes |
PV DC Disconnect Switch — NEC 240.15 | Integrated |
Ground Fault Detection — NEC 690.5 | Integrated |
PV Rapid Shutdown Control — NEC 690.12 | Integrated |
PV Arc Fault Detection — NEC 690.11 | Integrated |
PV Input Lightning Protection | Integrated |
PV String Input Reverse Polarity Protection | Integrated |
AC Output Breakers – 63A | Integrated |
250A Battery Breaker / Disconnect | Integrated |
Surge Protection | DC Type II / AC Type II |
Reviews
There are no reviews yet.